MLS# | 324473 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Deleted |
Days On Site | 193 |
SQ Feet | 1,800 |
---|---|
Story(s) | 0 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $169,000 | Max Sale Price: $169,000 | Med Sale Price: $169,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $148.17 | Min Sale Price: $140,000 | Max Sale Price: $1,250,000 | Med Sale Price: $695,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $169,000 |
Max Sale Price: | $169,000 |
Med Sale Price: | $169,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.17 |
Min Sale Price: | $140,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $695,000 |
Area Information | |
---|---|
State | MT |
County | Gallatin |
City | Belgrade |
Zip Code | 59714 |
Area | Belgrade |
Subarea | 3S - Belgrade Area S of I90 |